Die Saison 2002/03 war das 96. Jahr des Bestehens von Hartlepool United . [ 1 ] Neben der Teilnahme an der dritten Liga spielte der Verein auch im FA Cup , im Ligapokal und in der League Trophy . Die Saison umfasste den Zeitraum vom 1. Juli 2002 bis zum 30. Juni 2003.
Spieler
- Stand: Saisonende. [ 2 ]
Kader der ersten Mannschaft
Hinweis: Die Flaggen kennzeichnen die Nationalmannschaften gemäß den FIFA-Teilnahmebestimmungen ; es gelten einige wenige Ausnahmen. Spieler können mehrere Staatsangehörigkeiten besitzen, die nicht von der FIFA anerkannt sind.
|
|
Ergebnisse
Testspiele in der Saisonvorbereitung
| 9. Juli 2002 | TSV Theole | 0–12 | Hartlepool United | Tiel |
| 19:00 | Bericht | Watson Henderson Boyd Clarke Humphreys | Stadion: Groenendaallaan 10 |
| 10. Juli 2002 | SV Nootdorp | 0–12 | Hartlepool United | Nootdorp |
| 19:00 | Bericht | Easter Boyd Stephenson Arnison Bass Simms | Stadion: Sportpark 's-Gravenhout |
| 17. Juli 2002 | Spennymoor United | 0–0 | Hartlepool United | Spennymoor |
| 19:00 | Bericht | Stadion: The Brewery Field |
| 20. Juli 2002 | Berwick Rangers | 1–3 | Hartlepool United | Berwick-upon-Tweed |
| 15:00 | Bericht | Watson 30' , 72' Henderson 58' | Stadion: Shielfield Park |
| 23. Juli 2002 | Seaham Red Star | 1–2 | Hartlepool United | Seaham |
| 19:00 | Bericht | Boyd ( Pen. ) Stephenson | Stadion: Seaham Town Park |
| 24. Juli 2002 | Hartlepool United | 0–1 | Stockport County | Hartlepool |
| 19:00 | Bericht | Lee 20' ( og ) | Stadion: Victoria Park Schiedsrichter: Roy Pearson |
| 27. Juli 2002 | Hartlepool United | 0–1 | Bradford City | Hartlepool |
| 15:00 | Bericht | Stadion: Victoria Park |
| 29. Juli 2002 | Hartlepool United | 1–1 | Newcastle United | Hartlepool |
| 19:00 | Ostern | Bericht | Stadion: Victoria Park Zuschauerzahl: 3.334 |
| 31. Juli 2002 | Hartlepool United | 2–0 | Barnsley | Hartlepool |
| 19:00 | Henderson 7' Robson 11' | Bericht | Stadion: Victoria Park Zuschauerzahl: 931 |
| 3. August 2002 | Scarborough | 1–2 | Hartlepool United | Scarborough |
| 15:00 | Bericht | Williams 47' Lee 58' | Stadion: McCain-Stadion |
| 6. August 2002 | Stadt Billingham | 0–3 | Hartlepool United | Billingham |
| 19:00 | Bericht | Robson 24' Boyd 80' Richards 87' | Stadion: Bedford Terrace |
| 12. August 2002 | Durham City | 0–2 | Hartlepool United | Durham |
| 19:00 | Bericht | Ostern 25' , 41' | Stadion: Neuer Ferens Park |
Dritte Division
Ligatabelle
| Pos | Team | Pld | W | D | L | GF | GA | GD | Punkte | Aufstieg oder Abstieg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushden & Diamonds (C, P) | 46 | 24 | 15 | 7 | 73 | 47 | +26 | 87 | Aufstieg in die zweite Liga der Football League |
| 2 | Hartlepool United (P) | 46 | 24 | 13 | 9 | 71 | 51 | +20 | 85 | |
| 3 | Wrexham (P) | 46 | 23 | 15 | 8 | 84 | 50 | +34 | 84 | |
| 4 | Bournemouth (O, P) | 46 | 20 | 14 | 12 | 60 | 48 | +12 | 74 | Qualifikation für die Play-offs der dritten Liga |
| 5 | Scunthorpe United | 46 | 19 | 15 | 12 | 68 | 49 | +19 | 72 |
Zusammenfassung der Ergebnisse
| Gesamt | Heim | Weg | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Punkte | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 24 | 13 | 9 | 71 | 51 | +20 | 85 | 16 | 5 | 2 | 49 | 21 | +28 | 8 | 8 | 7 | 22 | 30 | −8 |
Ergebnisse nach Spieltag
Ergebnisse
| 10. August 20021 | Carlisle United | 1–3 | Hartlepool United | Carlisle |
| 15:00 | Wake 80' | Bericht | Tinkler 44' , 71' Humphreys 47' | Stadion: Brunton Park Zuschauerzahl: 10.684 Schiedsrichter: George Cain |
| 13. August 20022 | Hartlepool United | 2–0 | Boston United | Hartlepool |
| 19:45 | Watson 55' , 77' ( Pen. ) | Bericht | Stadion: Victoria Park Zuschauerzahl: 4.841 Schiedsrichter: Graham Salisbury |
| 17. August 20023 | Hartlepool United | 0–2 | Macclesfield Town | Hartlepool |
| 15:00 | Bericht | Adams 85' Whitaker 86' | Stadion: Victoria Park Zuschauerzahl: 4.684 Schiedsrichter: Graham Laws |
| 24. August 20024 | Torquay United | 1–1 | Hartlepool United | Torquay |
| 15:00 | Richardson 51' | Bericht | Humphreys 47' | Stadion: Plainmoor Zuschauerzahl: 2.403 Schiedsrichter: Steve Tomlin |
| 26. August 20025 | Hartlepool United | 2–0 | Hull City | Hartlepool |
| 15:00 | Williams 32' Watson 63' | Bericht | Stadion: Victoria Park Zuschauerzahl: 4.236 Schiedsrichter: Alan Kaye |
| 31. August 20026 | Oxford United | 0–1 | Hartlepool United | Oxford |
| 15:00 | Bericht | Watson 38' | Stadion: Kassam-Stadion Zuschauerzahl: 4.768 Schiedsrichter: Paul Armstrong |
| 7. September 20027 | Swansea City | 2–2 | Hartlepool United | Swansea |
| 15:00 | Cusack 28' Wood 43' ( pen. ) | Bericht | Tinkler 14' Watson 44' | Stadion: Vetch Field Zuschauerzahl: 3.370 Schiedsrichter: Phil Crossley |
| 14. September 20028 | Hartlepool United | 4–1 | Darlington | Hartlepool |
| 15:00 | Williams 3' , 35' Humphreys 59' Tinkler 83' | Bericht | Clark 27' | Stadion: Victoria Park Zuschauerzahl: 6.360 Schiedsrichter: Brian Curson |
| 17. September 20029 | Hartlepool United | 2–1 | Lincoln City | Hartlepool |
| 19:45 | Boyd 62' Williams 66' | Bericht | Mike 2' | Stadion: Victoria Park Zuschauerzahl: 4.248 Schiedsrichter: Michael Ryan |
| 21. September 200210 | Begraben | 1–1 | Hartlepool United | Begraben |
| 15:00 | Abbott 20' | Bericht | Boyd 82' | Stadion: Gigg Lane Zuschauerzahl: 3.547 Schiedsrichter: Steve Baines |
| 28. September 200211 | Hartlepool United | 1–2 | Rushden & Diamonds | Hartlepool |
| 15:00 | Boyd 31' | Bericht | Peters 48' Halle 84' | Stadion: Victoria Park Zuschauerzahl: 5.502 Schiedsrichter: Phil Dowd |
| 5. Oktober 200212 | Stadt Shrewsbury | 0–1 | Hartlepool United | Shrewsbury |
| 15:00 | Bericht | Williams 55' | Stadion: Gay Meadow Zuschauerzahl: 3.142 Schiedsrichter: Andy Penn |
| 13. Oktober 200213 | Bournemouth | 2–1 | Hartlepool United | Bournemouth |
| 15:00 | Elliott 61' Widdrington 85' ( alt ) | Bericht | Williams 17' | Stadion: Dean Court Zuschauerzahl: 5.998 Schiedsrichter: Mike Thorpe |
| 19. Oktober 200214 | Hartlepool United | 4–3 | Wrexham | Hartlepool |
| 15:00 | Tinkler 14' , 41' , 52' Richardson 19' | Bericht | Jones 21' Trundle 68' Sam 88' ( Pen. ) | Stadion: Victoria Park Zuschauerzahl: 4.506 Schiedsrichter: Paul Robinson |
| 25. Oktober 200215 | Southend United | 0–1 | Hartlepool United | Southend-on-Sea |
| 19:45 | Bericht | Williams 1' | Stadion: Roots Hall Zuschauerzahl: 5.168 Schiedsrichter: Keith Hill |
| 29. Oktober 200216 | Hartlepool United | 2–0 | Bristol Rovers | Hartlepool |
| 19:45 | Arnison 41' Williams 64' | Bericht | Stadion: Victoria Park Zuschauerzahl: 3.889 Schiedsrichter: Mike Jones |
| 1. November 200217 | Hartlepool United | 0–0 | York City | Hartlepool |
| 19:45 | Bericht | Stadion: Victoria Park Zuschauerzahl: 5.789 Schiedsrichter: Scott Mathieson |
| 9. November 200218 | Exeter City | 1–2 | Hartlepool United | Exeter |
| 15:00 | Moor 49' | Bericht | Tinkler 63' Richardson 66' | Stadion: St. James Park Zuschauerzahl: 2.778 Schiedsrichter: Trevor Parkes |
| 23. November 200219 | Leyton Orient | 1–2 | Hartlepool United | Leyton |
| 15:00 | Canham 69' | Bericht | Williams 26' , 72' | Stadion: Brisbane Road Zuschauerzahl: 4.009 Schiedsrichter: Clive Wilkes |
| 30. November 200220 | Hartlepool United | 2–1 | Kidderminster Harriers | Hartlepool |
| 15:00 | Humphreys 3' Tinkler 15' | Bericht | Parrish 47' | Stadion: Victoria Park Zuschauerzahl: 4.296 Schiedsrichter: Phil Prosser |
| 14. Dezember 200221 | Rochdale | 4–0 | Hartlepool United | Rochdale |
| 15:00 | Platt 24' McEvilly 43' , 62' Connor 56' | Bericht | Stadion: Spotland Zuschauerzahl: 3.059 Schiedsrichter: Mike Pike |
| 21. Dezember 200222 | Hartlepool United | 2–2 | Scunthorpe United | Hartlepool |
| 15:00 | McCombe 45' ( alt ) Henderson 89' | Bericht | Brough 25' Carruthers 49' | Stadion: Victoria Park Zuschauerzahl: 4.089 Schiedsrichter: Alan Kaye |
| 26. Dezember 200223 | Hull City | 2–0 | Hartlepool United | Rumpf |
| 15:00 | Keates 21' Green 75' | Bericht | Stadion: KC Stadium Zuschauerzahl: 22.319 Schiedsrichter: Howard Webb |
| 28. Dezember 200224 | Hartlepool United | 3–0 | Cambridge United | Hartlepool |
| 15:00 | Williams 45' Tinkler 83' Clarke 87' ( Elfmeter ) | Bericht | Stadion: Victoria Park Zuschauerzahl: 4.805 Schiedsrichter: Fraser Stretton |
| 1. Januar 200325 | Hartlepool United | 2–1 | Carlisle United | Hartlepool |
| 15:00 | Lee 50' Williams 80' | Bericht | Burt 10' | Stadion: Victoria Park Zuschauerzahl: 5.071 Schiedsrichter: Graham Laws |
| 4. Januar 200326 | Boston United | 0–1 | Hartlepool United | Boston |
| 15:00 | Bericht | Clarke 70' | Stadion: York Street Zuschauerzahl: 3.081 Schiedsrichter: Joe Ross |
| 18. Januar 200327 | Hartlepool United | 3–1 | Oxford United | Hartlepool |
| 15:00 | Humphreys 24' Richardson 43' , 90' | Bericht | Barron 36' ( og ) | Stadion: Victoria Park Zuschauerzahl: 5.049 Schiedsrichter: Tony Bates |
| 21. Januar 200328 | Macclesfield Town | 0–1 | Hartlepool United | Macclesfield |
| 19:45 | Bericht | Williams 16' | Stadion: Moss Rose Zuschauerzahl: 1.576 Schiedsrichter: Mike Fletcher |
| 25. Januar 200329 | Cambridge United | 0–0 | Hartlepool United | Cambridge |
| 15:00 | Bericht | Stadion: Abbey Stadium Zuschauerzahl: 4.543 Schiedsrichter: Eddie Wolstenholme |
| 1. Februar 200330 | Hartlepool United | 3–2 | Torquay United | Hartlepool |
| 15:00 | Clarke 56' , 69' Richardson 79' | Bericht | Graham 8' Gritton 58' | Stadion: Victoria Park Zuschauerzahl: 4.975 Schiedsrichter: Graham Salisbury |
| 8. Februar 200331 | Hartlepool United | 2–1 | Exeter City | Hartlepool |
| 15:00 | Humphreys 79' Boyd 80' | Bericht | Walker 83' ( Pen. ) | Stadion: Victoria Park Zuschauerzahl: 5.058 Schiedsrichter: Scott Mathieson |
| 15. Februar 200332 | York City | 0–0 | Hartlepool United | York |
| 15:00 | Bericht | Stadion: Bootham Crescent Zuschauerzahl: 5.953 Schiedsrichter: Steve Baines |
| 22. Februar 200333 | Hartlepool United | 4–0 | Swansea City | Hartlepool |
| 15:00 | Humphreys 11' , 40' , 69' Widdrington 72' | Bericht | Stadion: Victoria Park Zuschauerzahl: 4.486 Schiedsrichter: Neale Barry |
| 1. März 200334 | Darlington | 2–2 | Hartlepool United | Darlington |
| 15:00 | Conlon 36' Liddle 60' | Bericht | Boyd 48' ( Pfünder ) Clarke 53' | Stadion: Feethams Zuschauerzahl: 5.832 Schiedsrichter: Michael Ryan |
| 4. März 200335 | Lincoln City | 3–0 | Hartlepool United | Lincoln |
| 19:45 | Pearce 14' Gain 83' Bloomer 88' | Bericht | Stadion: Sincil Bank Zuschauerzahl: 3.409 Schiedsrichter: Phil Prosser |
| 7. März 200336 | Hartlepool United | 0–0 | Begraben | Hartlepool |
| 19:45 | Bericht | Stadion: Victoria Park Zuschauerzahl: 5.734 Schiedsrichter: Mark Cooper |
| 15. März 200337 | Hartlepool United | 2–1 | Southend United | Hartlepool |
| 15:00 | Humphreys 36' , 49' | Bericht | Sutch 74' | Stadion: Victoria Park Zuschauerzahl: 4.868 Schiedsrichter: Mark Cowburn |
| 18. März 200338 | Wrexham | 2–0 | Hartlepool United | Wrexham |
| 19:45 | Grün 3' , 66' | Bericht | Stadion: Racecourse Ground Zuschauerzahl: 4.658 Schiedsrichter: Dermot Gallagher |
| 22. März 200339 | Bristol Rovers | 1–0 | Hartlepool United | Bristol |
| 15:00 | Hyde 7' | Bericht | Stadion: Memorial Stadium Zuschauerzahl: 6.557 Schiedsrichter: Peter Walton |
| 29. März 200340 | Hartlepool United | 0–0 | Bournemouth | Hartlepool |
| 15:00 | Bericht | Stadion: Victoria Park Zuschauerzahl: 5.625 Schiedsrichter: Mike Fletcher |
| 5. April 200341 | Kidderminster Harriers | 2–2 | Hartlepool United | Kidderminster |
| 15:00 | Henriksen 22' Bishop 27' | Bericht | Clarke 63' Williams 90' | Stadion: Aggborough Stadium Zuschauerzahl: 2.900 Schiedsrichter: Carl Boyeson |
| 12. April 200342 | Hartlepool United | 4–1 | Leyton Orient | Hartlepool |
| 15:00 | Tinkler 10' , 66' ( pen. ) Lee 61' Clarke 90' | Bericht | Heald 63' | Stadion: Victoria Park Zuschauerzahl: 4.795 Schiedsrichter: Eddie Evans |
| 19. April 200343 | Scunthorpe United | 4–0 | Hartlepool United | Scunthorpe |
| 15:00 | Hayes 32' Carruthers 72' , 82' Calvo García 86' | Bericht | Stadion: Glanford Park Zuschauerzahl: 5.280 Schiedsrichter: Mike Thorpe |
| 21. April 200344 | Hartlepool United | 2–2 | Rochdale | Hartlepool |
| 15:00 | Widdrington 42' , 52' | Bericht | Grand 23' McEvilly 45' | Stadion: Victoria Park Zuschauerzahl: 5.408 Schiedsrichter: Steve Baines |
| 26. April 200345 | Hartlepool United | 3–0 | Stadt Shrewsbury | Hartlepool |
| 15:00 | Williams 36' Tinkler 45' Henderson 79' | Bericht | Stadion: Victoria Park Zuschauerzahl: 5.384 Schiedsrichter: Lee Mason |
| 3. Mai 200346 | Rushden & Diamonds | 1–1 | Hartlepool United | Irthlingborough |
| 15:00 | Halle 29' | Bericht | Westwood 90' | Stadion: Nene Park Zuschauerzahl: 6.291 Schiedsrichter: Lee Cable |
FA Cup
| 16. November 2002Erste Runde | Southend United | 1–1 | Hartlepool United | Southend-on-Sea |
| 15:00 | Lee 3' ( og ) | Bericht | Barron 23' | Stadion: Roots Hall Zuschauerzahl: 4.894 Schiedsrichter: Lee Cable |
| 26. November 2002Wiederholung | Hartlepool United | 1–2 | Southend United | Hartlepool |
| 19:45 | Richardson 63' | Bericht | Rankin 88' Cort 89' | Stadion: Victoria Park Zuschauerzahl: 4.080 Schiedsrichter: Howard Webb |
Ligapokal
| 10. September 2002Erste Runde | Hartlepool United | 1–2 | Tranmere Rovers | Hartlepool |
| 19:45 | Williams 79' | Bericht | Parkin 37' Taylor 83' | Stadion: Victoria Park Zuschauerzahl: 2.778 Schiedsrichter: Mark Clattenburg |
Football League Trophy
| 22. Oktober 2002Erste Runde | Tranmere Rovers | 5–0 | Hartlepool United | Birkenhead |
| 19:45 | Harrison 32' Jones 45' , 75' Roberts 68' Taylor 79' | Bericht | Stadion: Prenton Park Zuschauerzahl: 3.387 Schiedsrichter: Mark Warren |
Kaderstatistik
Auftritte und Tore
| NEIN. | Pos | Nat | Spieler | Gesamt | Dritte Division | FA Cup | Ligapokal | Andere | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Ziele | Apps | Ziele | Apps | Ziele | Apps | Ziele | Apps | Ziele | ||||
| 1 | Torwart | Anthony Williams | 49 | 0 | 46 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | DF | Paul Arnison | 23 | 1 | 19 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3 | DF | Mark Robinson | 39 | 0 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | DF | Michael Barron | 45 | 1 | 42 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | DF | Graeme Lee | 48 | 2 | 45 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | DF | Chris Westwood | 49 | 1 | 46 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | MF | Mark Tinkler | 48 | 13 | 45 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | MF | Ritchie Humphreys | 49 | 11 | 46 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | FW | Eifion Williams | 49 | 16 | 45 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 10 | FW | Gordon Watson | 17 | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MF | Darrell Clarke | 47 | 7 | 45 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | MF | Paul Smith | 26 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FW | Kevin Henderson | 32 | 2 | 30 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | MF | Tommy Widdrington | 34 | 3 | 32 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16 | FW | Adam Boyd | 25 | 5 | 22 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 18 | DF | Jon Bass | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | FW | Jermaine Easter | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | DF | James Sharp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Torwart | Jim Provett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | DF | Gordon Simms | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | MF | Antony Sweeney | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | DF | Matty Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | FW | Marcus Richardson | 26 | 6 | 24 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | MF | Colin McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | MF | Steven Istead | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | MF | Brian Barry-Murphy | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Torschützen
| Rang | Name | Dritte Division | FA Cup | Ligapokal | Andere | Gesamt |
|---|---|---|---|---|---|---|
| 1 | Eifion Williams | 15 | 0 | 1 | 0 | 16 |
| 2 | Mark Tinkler | 13 | 0 | 0 | 0 | 13 |
| 3 | Ritchie Humphreys | 11 | 0 | 0 | 0 | 11 |
| 4 | Darrell Clarke | 7 | 0 | 0 | 0 | 7 |
| 5 | Marcus Richardson | 5 | 1 | 0 | 0 | 6 |
| 6 | Adam Boyd | 5 | 0 | 0 | 0 | 5 |
| Gordon Watson | 5 | 0 | 0 | 0 | 5 | |
| 7 | Tommy Widdrington | 3 | 0 | 0 | 0 | 3 |
| 8 | Kevin Henderson | 2 | 0 | 0 | 0 | 2 |
| Graeme Lee | 2 | 0 | 0 | 0 | 2 | |
| 9 | Paul Arnison | 1 | 0 | 0 | 0 | 1 |
| Michael Barron | 0 | 1 | 0 | 0 | 1 | |
| Chris Westwood | 1 | 0 | 0 | 0 | 1 |
Saubere Laken
| Rang | Name | Dritte Division | FA Cup | Ligapokal | Andere | Gesamt |
|---|---|---|---|---|---|---|
| 1 | Anthony Williams | 16 | 0 | 0 | 0 | 16 |
Strafen
| Datum | Name | Opposition | Tor erzielt? |
|---|---|---|---|
| 13. August 2002 | Gordon Watson | Boston United | |
| 28. Dezember 2002 | Darrell Clarke | Cambridge United | |
| 1. März 2003 | Adam Boyd | Darlington | |
| 12. April 2003 | Mark Tinkler | Leyton Orient |
Referenzen
- ^ „Geschichte“ . Statto. Archiviert vom Original am 17. April 2016. Abgerufen am 5. März 2019 .
- ^ „Hartlepool United 2002–03“ . FootballSquads . Abgerufen am 26. März 2020 .