The 2024–25 season was Rochdale A.F.C.'s 118th in existence and their second consecutive in the National League. The club also competed in the FA Cup, FA Trophy and the newly formed National League Cup. [1][2][3]
Squad statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | National League | FA Cup | FA Trophy | NL Cup | Play-offs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Luke McNicholas | 9 | 0 | 9+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 1 | GK | Killian Barrett | 11 | 0 | 9+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 2 | DF | Kyron Gordon | 46 | 2 | 38+0 | 2 | 2+0 | 0 | 5+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 3 | DF | Finlay Armstrong | 15 | 0 | 2+10 | 0 | 0+0 | 0 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
| 4 | MF | Ryan East | 44 | 2 | 36+1 | 2 | 2+0 | 0 | 3+1 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 5 | MF | Aaron Henry | 16 | 1 | 8+6 | 1 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 6 | DF | Ethan Ebanks-Landell | 16 | 0 | 11+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 7 | MF | Tarryn Allarakhia | 52 | 5 | 34+8 | 4 | 2+0 | 0 | 4+0 | 1 | 2+1 | 0 | 1+0 | 0 | |
| 8 | MF | Harvey Gilmour | 43 | 2 | 34+3 | 2 | 0+0 | 0 | 5+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 9 | FW | Kairo Mitchell | 51 | 19 | 35+9 | 14 | 2+0 | 3 | 2+2 | 2 | 0+0 | 0 | 0+1 | 0 | |
| 10 | FW | Devante Rodney | 39 | 20 | 28+7 | 17 | 0+0 | 0 | 3+0 | 1 | 0+0 | 0 | 1+0 | 2 | |
| 11 | FW | Ody Alfa | 5 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 | |
| 11 | FW | Michael Adu-Poku | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | GK | Bradley Kelly | 5 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 4+0 | 0 | 0+0 | 0 | |
| 13 | GK | Sam Waller | 24 | 0 | 20+0 | 0 | 0+0 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | DF | Tobi Adebayo-Rowling | 46 | 2 | 36+3 | 1 | 1+0 | 0 | 3+1 | 1 | 1+0 | 0 | 1+0 | 0 | |
| 15 | FW | Leon Ayinde | 34 | 3 | 11+16 | 2 | 0+0 | 0 | 2+2 | 0 | 2+0 | 1 | 0+1 | 0 | |
| 16 | DF | Kyle Ferguson | 22 | 0 | 6+9 | 0 | 0+1 | 0 | 2+0 | 0 | 4+0 | 0 | 0+0 | 0 | |
| 17 | MF | Courtney Senior | 9 | 0 | 1+5 | 0 | 0+1 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 18 | MF | Aidan Barlow | 34 | 6 | 18+8 | 2 | 0+1 | 1 | 3+1 | 1 | 2+0 | 2 | 1+0 | 0 | |
| 19 | MF | Jake Burger | 31 | 1 | 13+12 | 1 | 2+0 | 0 | 1+1 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 20 | DF | Dan Sassi | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 21 | MF | Connor McBride | 35 | 4 | 19+12 | 4 | 1+0 | 0 | 1+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 22 | FW | Matthew Dennis | 10 | 2 | 1+3 | 0 | 1+0 | 0 | 0+2 | 1 | 3+0 | 1 | 0+0 | 0 | |
| 24 | MF | Corey Edwards | 11 | 0 | 5+1 | 0 | 0+1 | 0 | 0+0 | 0 | 3+1 | 0 | 0+0 | 0 | |
| 25 | FW | Joe Westley | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 26 | DF | Liam Hogan | 36 | 0 | 26+3 | 0 | 2+0 | 0 | 3+0 | 0 | 1+0 | 0 | 0+1 | 0 | |
| 27 | DF | Matt Penney | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 27 | FW | Jay Bird | 11 | 6 | 6+3 | 4 | 0+0 | 0 | 1+0 | 1 | 0+0 | 0 | 1+0 | 1 | |
| 28 | DF | Jack Kingdon | 17 | 0 | 9+7 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 29 | DF | Jid Okeke | 14 | 0 | 6+2 | 0 | 0+0 | 0 | 1+2 | 0 | 2+1 | 0 | 0+0 | 0 | |
| 30 | DF | Jili Buyabu | 33 | 0 | 16+6 | 0 | 2+0 | 0 | 2+2 | 0 | 3+1 | 0 | 0+1 | 0 | |
| 31 | GK | David Robson | 10 | 0 | 8+0 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 31 | MF | Charlie Weston | 16 | 1 | 1+7 | 0 | 0+0 | 0 | 2+2 | 0 | 3+0 | 1 | 0+1 | 0 | |
| 32 | MF | Isaac Burgess | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 33 | DF | Sam Beckwith | 52 | 3 | 43+1 | 2 | 2+0 | 1 | 4+0 | 0 | 0+1 | 0 | 1+0 | 0 | |
| 39 | FW | Oscar Kelly | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 40 | FW | Ian Henderson | 52 | 13 | 9+32 | 9 | 0+2 | 1 | 2+2 | 0 | 3+1 | 3 | 0+1 | 0 | |
| 41 | DF | Ben Horne | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 45 | DF | Joe Akpan | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
| 47 | MF | Lucas Martinez | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
Goals record
| Rank | No. | Nat. | Po. | Name | National League | FA Cup | FA Trophy | NL Cup | Play-offs | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | FW | Devante Rodney | 17 | 0 | 1 | 0 | 2 | 20 | |
| 2 | 9 | FW | Kairo Mitchell | 14 | 3 | 2 | 0 | 0 | 19 | |
| 3 | 40 | FW | Ian Henderson | 9 | 1 | 0 | 3 | 0 | 13 | |
| 4 | 18 | MF | Aidan Barlow | 2 | 1 | 1 | 2 | 0 | 6 | |
| 27 | FW | Jay Bird | 4 | 0 | 1 | 0 | 1 | 6 | ||
| 6 | 7 | MF | Tarryn Allarakhia | 4 | 0 | 1 | 0 | 0 | 5 | |
| 7 | 21 | MF | Connor McBride | 4 | 0 | 0 | 0 | 0 | 4 | |
| 8 | 15 | FW | Leon Ayinde | 2 | 0 | 0 | 1 | 0 | 3 | |
| 33 | DF | Sam Beckwith | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 10 | 2 | DF | Kyron Gordon | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | MF | Ryan East | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | MF | Harvey Gilmour | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | DF | Tobi Adebayo-Rowling | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 22 | FW | Matthew Dennis | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 15 | 5 | MF | Aaron Henry | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | MF | Jake Burger | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 31 | MF | Charlie Weston | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Total | 67 | 5 | 8 | 8 | 3 | 92 | ||||
Disciplinary record
| Rank | No. | Nat. | Po. | Name | National League | FA Cup | FA Trophy | NL Cup | Play-offs | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | DF | Sam Beckwith | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 2 | 9 | FW | Kairo Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 3 | 7 | MF | Tarryn Allarakhia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 4 | 26 | DF | Liam Hogan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 5 | 14 | DF | Tobi Adebayo-Rowling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | MF | Harvey Gilmour | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | DF | Kyron Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| 8 | 18 | MF | Aidan Barlow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 19 | MF | Jake Burger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 30 | DF | Jili Buyabu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 11 | 4 | MF | Ryan East | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | DF | Ethan Ebanks-Landell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 28 | DF | Jack Kingdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 16 | DF | Kyle Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 15 | 3 | DF | Finlay Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 5 | MF | Aaron Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | MF | Connor McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 29 | DF | Jid Okeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 31 | GK | David Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | FW | Devante Rodney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | MF | Courtney Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 24 | MF | Corey Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total | 53 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 63 | 2 | 0 | ||||
Transfers
In
| Date | Pos | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| 3 June 2024 | MF | Undisclosed | [4] | ||
| 4 June 2024 | DF | Undisclosed | [5] | ||
| 6 June 2024 | DF | Undisclosed | [6] | ||
| 10 June 2024 | MF | Undisclosed | [7] | ||
| 1 July 2024 | MF | Free | [8] | ||
| 5 July 2024 | DF | Undisclosed | [9] | ||
| 25 July 2024 | FW | Undisclosed | [10] | ||
| 30 July 2024 | MF | Undisclosed | [11] | ||
| 9 August 2024 | MF | Undisclosed | [12] | ||
| 7 September 2024 | GK | Undisclosed | [13] | ||
| 27 September 2024 | DF | Undisclosed | [14] | ||
| 11 October 2024 | GK | Undisclosed | [15] | ||
| 16 November 2024 | DF | Undisclosed | [16] | ||
| 3 December 2024 | MF | Undisclosed | [17] |
Out
| Date | Pos | Player | Transferred to | Fee | Ref |
|---|---|---|---|---|---|
| 18 June 2024 | DF | Undisclosed | [18] | ||
| 29 June 2024 | MF | Undisclosed | [19] | ||
| 2 July 2024 | DF | Released | [20] | ||
| 3 July 2024 | MF | Undisclosed | [21] | ||
| 16 November 2024 | GK | Undisclosed | [16] | ||
| 21 December 2024 | FW | Undisclosed | [22] | ||
| 7 January 2025 | DF | Undisclosed | [23] | ||
| 23 May 2025 | FW | Released | [24] | ||
| 23 May 2025 | GK | Released | [24] | ||
| 23 May 2025 | MF | Released | [24] | ||
| 23 May 2025 | MF | Released | [24] | ||
| 23 May 2025 | MF | Released | [24] |
Loaned in
| Date | Pos | Player | Loaned from | Date until | Ref |
|---|---|---|---|---|---|
| 9 July 2024 | MF | 7 January 2025 | [25][23] | ||
| 15 July 2024 | GK | 1 February 2025 | [26][27] | ||
| 30 August 2024 | FW | End of season | [28][29][30] | ||
| 2 September 2024 | DF | 16 November 2024 | [31][16] | ||
| 7 September 2024 | FW | 8 October 2024 | [32][33] | ||
| 12 October 2024 | DF | End of season | [34][35][36][30] | ||
| 31 October 2024 | FW | 30 January 2025 | [37][38] | ||
| 31 October 2024 | DF | End of season | [39][30] | ||
| 16 November 2024 | GK | End of season | [16][40][30] | ||
| 25 January 2025 | DF | End of season | [41][30] | ||
| 25 February 2025 | FW | End of season | [42][30] | ||
| 11 March 2025 | FW | End of season | [43] | ||
| 28 March 2025 | GK | End of season | [44][30] |
Loaned out
| Date | Pos | Player | Loaned to | Date until | Ref |
|---|---|---|---|---|---|
| 6 December 2024 | MF | End of season | [45][46] | ||
| 24 January 2025 | DF | 1 April 2025 | [47][48] | ||
| 14 March 2025 | DF | 12 April 2025 | [49][50] |
Pre-season and friendlies
Win Draw Loss Fixtures
| 13 July 2024 | Warrington Town | 3–0 | Rochdale | Warrington |
| 15:00 BST | Harris | Report | Stadium: Cantilever Park |
| 20 July 2024 | Fleetwood Town | 1–1 | Rochdale | Fleetwood |
| 13:00 BST | Graydon | Report | Rodney | Stadium: Highbury Stadium |
| 23 July 2024 | Macclesfield | 2–2 | Rochdale | Macclesfield |
| 19:45 BST | Rooney | Report | Rodney | Stadium: Moss Rose |
| 27 July 2024 | Rochdale | 2–1 | Carlisle United | Rochdale |
| 15:00 BST | Mitchell | Report | Butterworth | Stadium: Spotland Stadium |
| 3 August 2024 | Rochdale | 5–2 | Salford City | Rochdale |
| 15:00 BST | Mitchell | Report | Ashley | Stadium: Spotland Stadium |
Competitions
Win Draw Loss Fixtures
Overall record
| Competition | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||
| National League | Matchday 1 | 47 | 21 | 11 | 15 | 72 | 48 | +24 | 44.68 |
| FA Cup | Fourth qualifying round | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 50.00 |
| FA Trophy | Third round | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 60.00 |
| NL Cup | First round | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 50.00 |
| Total | 58 | 27 | 14 | 17 | 93 | 58 | +35 | 46.55 | |
Source: Soccerway
National League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | York City | 46 | 29 | 9 | 8 | 95 | 42 | +53 | 96 | Qualification for National League play-off semi-finals |
| 3 | Forest Green Rovers | 46 | 22 | 17 | 7 | 69 | 42 | +27 | 83 | |
| 4 | Rochdale | 46 | 21 | 11 | 14 | 69 | 44 | +25 | 74 | Qualification for the National League play-off quarter-finals |
| 5 | Oldham Athletic(O, P) | 46 | 19 | 16 | 11 | 64 | 48 | +16 | 73 | |
| 6 | FC Halifax Town | 46 | 19 | 13 | 14 | 50 | 46 | +4 | 70 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 21 | 11 | 14 | 69 | 44 | +25 | 74 | 13 | 4 | 6 | 43 | 21 | +22 | 8 | 7 | 8 | 26 | 23 | +3 |
Last updated: pre-season. Source: Soccerway
Results by round
Matches
| 10 August 20241 | Boston United | 0–3 | Rochdale | Boston |
| 15:00 BST | Mills | Report | Rodney | Stadium: Boston Community StadiumAttendance: 2,578Referee: Zac Kennard-Kettle |
| 17 August 20242 | Rochdale | 1–1 | Dagenham & Redbridge | Rochdale |
| 15:00 BST | Gordon | Report | Pereira | Stadium: Spotland StadiumAttendance: 2,631Referee: Scott Jackson |
| 20 August 20243 | York City | 1–0 | Rochdale | York |
| 19:45 BST | Aguiar | Report | Ebanks-Landell | Stadium: York Community StadiumAttendance: 5,362Referee: John Mulligan |
| 24 August 20244 | Rochdale | 0–0 | Forest Green Rovers | Rochdale |
| 15:00 BST | Report | Sercombe | Stadium: Spotland StadiumAttendance: 2,261Referee: Andrew Miller |
| 26 August 20245 | Yeovil Town | 0–1 | Rochdale | Yeovil |
| 15:00 BST | Jarvis | Report | Allarakhia | Stadium: Huish ParkAttendance: 3,686Referee: Alan Dale |
| 31 August 20246 | Rochdale | 3–0 | Woking | Rochdale |
| 15:00 BST | Mitchell | Report | Dyche | Stadium: Spotland StadiumAttendance: 2,315Referee: William Davis |
| 7 September 20247 | Aldershot Town | 0–2 | Rochdale | Aldershot |
| 17:30 BST | Menayese | Report | Mitchell | Stadium: Recreation GroundAttendance: 2,565Referee: James Durkin |
| 10 September 20248 | Rochdale | 3–1 | Maidenhead United | Rochdale |
| 19:45 BST | East | Report | Ajose | Stadium: Spotland StadiumAttendance: 2,313Referee: Paul Cooper |
| 14 September 20249 | Rochdale | 1–2 | Solihull Moors | Rochdale |
| 15:00 BST | Mitchell | Report | Wilkinson | Stadium: Spotland StadiumAttendance: 2,614Referee: James Bancroft |
| 21 September 202410 | Eastleigh | 4–2 | Rochdale | Eastleigh |
| 15:00 BST | McCallum | Report | Mitchell | Stadium: Ten AcresAttendance: 1,836Referee: Aaron Farmer |
| 24 September 202411 | Hartlepool United | 0–3 | Rochdale | Hartlepool |
| 19:45 BST | Sheron | Report | McBride | Stadium: Victoria ParkAttendance: 4,012Referee: Martin Woods |
| 28 September 202412 | Rochdale | 1–0 | Braintree Town | Rochdale |
| 15:00 BST | Mitchell | Report | Vennings | Stadium: Spotland StadiumAttendance: 2,609Referee: Gareth Rhodes |
| 5 October 202413 | Ebbsfleet United | 2–2 | Rochdale | Northfleet |
| 15:00 BST | Wright | Report | Allarakhia | Stadium: Stonebridge RoadAttendance: 1,452Referee: Wayne Cartmel |
| 19 October 202414 | Rochdale | 0–1 | Southend United | Rochdale |
| 17:30 BST | Allarakhia | Report | Walker | Stadium: Spotland StadiumAttendance: 2,806Referee: Stuart Morland |
| 22 October 202415 | Rochdale | 2–1 | Halifax Town | Rochdale |
| 19:45 BST | Allarakhia | Report | Senior | Stadium: Spotland StadiumAttendance: 2,926Referee: Michael Barlow |
| 26 October 202416 | Barnet | 2–1 | Rochdale | Edgware |
| 15:00 BST | Kabamba | Report | Hogan | Stadium: The Hive StadiumAttendance: 2,137Referee: Jacob Miles |
| 9 November 202417 | Rochdale | 2–1 | Sutton United | Rochdale |
| 15:00 GMT | East | Report | Vaz | Stadium: Spotland StadiumAttendance: 2,602Referee: Richard Aspinall |
| 16 November 202418 | Wealdstone | 2–0 | Rochdale | Ruislip |
| 15:00 GMT | Kretzschmar | Report | Barlow | Stadium: Grosvenor ValeAttendance: 1,922Referee: Stephen Parkinson |
| 23 November 2024 | Rochdale | P–P | Oldham Athletic | Rochdale |
| 12:30 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to a waterlogged pitch. | ||||
| 26 November 202419 | Gateshead | 0–1 | Rochdale | Gateshead |
| 19:45 GMT | Booty | Report | Beckwith | Stadium: Gateshead International StadiumAttendance: 712Referee: Paul Marsden |
| 30 November 2024 | Rochdale | P–P | Tamworth | Rochdale |
| 15:00 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to Tamworth's FA Cup progression. | ||||
| 14 December 202420 | Dagenham & Redbridge | 1–0 | Rochdale | Dagenham |
| 15:00 GMT | Morias | Report | Mitchell | Stadium: Victoria RoadAttendance: 1,569Referee: Alan Dale |
| 17 December 202421 | Rochdale | 3–0 | Tamworth | Rochdale |
| 19:45 GMT | Barlow | Report | Cullinane-Liburd | Stadium: Spotland StadiumAttendance: 1,705Referee: William Cavanagh |
| 21 December 2024 | Rochdale | P–P | Boston United | Rochdale |
| 15:00 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to a waterlogged pitch. | ||||
| 26 December 202422 | Fylde | 1–3 | Rochdale | Wesham |
| 15:00 GMT | Massey | Report | Mitchell | Stadium: Mill FarmAttendance: 2,292Referee: Elliot Swallow |
| 1 January 2025 | Rochdale | P–P | Altrincham | Rochdale |
| 15:00 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to a waterlogged pitch. | ||||
| 11 January 2025 | Tamworth | P–P | Rochdale | Tamworth |
| 15:00 GMT | Stadium: The Lamb Ground | |||
| Note: Postponed due to Tamworth's FA Cup progression. | ||||
| 15 January 2025 | Rochdale | P–P | York City | Rochdale |
| 19:45 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to planned pitch works. | ||||
| 18 January 202523 | Forest Green Rovers | 1–0 | Rochdale | Nailsworth |
| 15:00 GMT | McAllister | Report | Okeke | Stadium: The New LawnAttendance: 1,771Referee: James Durkin |
| 25 January 202524 | Rochdale | 4–0 | Yeovil Town | Rochdale |
| 15:00 GMT | Rodney | Report | Cousin-Dawson | Stadium: Spotland StadiumAttendance: 2,463Referee: Scott Oldham |
| 28 January 2025 | Rochdale | P–P | Boston United | Rochdale |
| 19:45 GMT | Stadium: Spotland Stadium | |||
| Note: Postponed due to a waterlogged pitch. | ||||
| 1 February 2025 | Woking | P–P | Rochdale | Woking |
| 15:00 GMT | Stadium: Kingfield Stadium | |||
| Note: Postponed due to the progression of both teams in the FA Trophy. | ||||
| 4 February 202525 | Rochdale | 0–1 | Oldham Athletic | Rochdale |
| 19:45 GMT | Report | Stadium: Spotland StadiumAttendance: 5,880Referee: Paul Marsden |
| 8 February 202526 | Rochdale | 0–0 | Ebbsfleet United | Rochdale |
| 15:00 GMT | Report | Stadium: Spotland StadiumAttendance: 2,134Referee: Wayne Cartmel |
| 15 February 202527 | Southend United | 1–1 | Rochdale | Southend |
| 15:00 GMT |
| Report |
| Stadium: Roots HallAttendance: 6,908Referee: Declan Bourne |
| 19 February 202528 | Halifax Town | 0–0 | Rochdale | Halifax |
| 19:45 GMT | Hoti | Report | Stadium: The ShayAttendance: 2,682Referee: James Bancroft |
| 22 February 202529 | Rochdale | 0–4 | Barnet | Rochdale |
| 15:00 GMT | Report | Stadium: Spotland StadiumAttendance: 2,316Referee: William Davis |
| 25 February 202530 | Tamworth | 1–1 | Rochdale | Tamworth |
| 19:45 GMT | Report | Mitchell | Stadium: The Lamb GroundAttendance: 805Referee: Niall Smith |
| 1 March 2025 | Sutton United | P–P | Rochdale | Sutton |
| 15:00 GMT | Stadium: Gander Green Lane | |||
| Note: Postponed due to Rochdale's progression in the FA Trophy. | ||||
| 4 March 202531 | Rochdale | 1–0 | Gateshead | Rochdale |
| 19:45 GMT | Allarakhia | Report | Roles | Stadium: Spotland StadiumAttendance: 1,540Referee: Dale Baines |
| 8 March 202532 | Rochdale | 4–1 | Wealdstone | Rochdale |
| 15:00 GMT |
| Report |
| Stadium: Spotland StadiumAttendance: 2,289Referee: Scott Simpson |
| 11 March 202533 | Rochdale | 3–0 | Altrincham | Rochdale |
| 19:45 GMT | Report |
| Stadium: Spotland StadiumAttendance: 2,053Referee: Stuart Morland |
| 15 March 202534 | Oldham Athletic | 1–1 | Rochdale | Oldham |
| 12:30 GMT |
| Report | Bird | Stadium: Boundary ParkAttendance: 8,611Referee: Alex Chilowicz |
| 18 March 202535 | Rochdale | 2–3 | Boston United | Rochdale |
| 19:45 GMT | Report | Stadium: Spotland StadiumAttendance: 1,974Referee: Robert Massey-Ellis |
| 22 March 202536 | Maidenhead United | 1–1 | Rochdale | Maidenhead |
| 15:00 GMT |
| Report | Stadium: York RoadAttendance: 2,261Referee: Michael Crusham |
| 25 March 202537 | Rochdale | 0–4 | York City | Rochdale |
| 19:45 GMT |
| Report |
| Stadium: Spotland StadiumAttendance: 2,707Referee: Greg Rollason |
| 29 March 202538 | Rochdale | 4–0 | Aldershot Town | Rochdale |
| 15:00 GMT | Report | Barrett | Stadium: Spotland StadiumAttendance: 2,270Referee: Andrew Miller |
| 1 April 202539 | Woking | 1–1 | Rochdale | Woking |
| 19:45 BST | Report | Stadium: Kingfield StadiumAttendance: 1,853Referee: Richie Watkins |
| 5 April 2025 | Solihull Moors | P–P | Rochdale | Solihull |
| 15:00 BST | Stadium: Damson Park | |||
| Note: Postponed due to Rochdale's progression in the FA Trophy. | ||||
| 8 April 202540 | Sutton United | 1–0 | Rochdale | Sutton |
| 19:45 BST | Gordon | Report | Stadium: Gander Green LaneAttendance: 2,087Referee: Matthew Russell |
| 12 April 202541 | Rochdale | 4–0 | Eastleigh | Rochdale |
| 15:00 BST | Report | Stadium: Spotland StadiumAttendance: 1,762Referee: James Westgate |
| 18 April 202542 | Altrincham | 1–2 | Rochdale | Altrincham |
| 15:00 BST |
| Report | Stadium: Moss LaneAttendance: 3,464Referee: Neil Hair |
| 21 April 202543 | Rochdale | 0–0 | Fylde | Rochdale |
| 15:00 BST |
| Report | Stadium: Spotland StadiumAttendance: 2,957Referee: Niall Smith |
| 26 April 202544 | Rochdale | 5–1 | Hartlepool United | Rochdale |
| 15:00 BST | Report |
| Stadium: Spotland StadiumAttendance: 3,550Referee: Jamie O'Connor |
| 29 April 202545 | Solihull Moors | 0–1 | Rochdale | Solihull |
