Auf dieser Seite sind die Ergebnisse der Führungswahlen innerhalb der Progressive Conservative Party of Ontario ( vor 1942 bekannt als Conservative Party of Ontario ) aufgelistet.

Vor 1920 wurden die Vorsitzenden der Konservativen Partei in der Regel von einer Fraktion gewählt. 1914 wurde William Hearst in einer Sitzung des Exekutivrates (oder Kabinetts) der Provinz gewählt, da James Whitney , der vorherige Vorsitzende, während seiner Amtszeit als Premierminister von Ontario verstorben war .

Alle Parteivorsitzwahlen vor 1990 wurden durch Delegiertenversammlungen entschieden. Die Wahlen von 1990, 2002 und 2004 wurden durch eine gewichtete Abstimmung aller Parteimitglieder entschieden, wobei jeder Wahlkreis die gleiche Anzahl an Stimmen zum Gesamtergebnis beitrug. Die Wahl von 1990 wurde in einem Wahlgang entschieden, die von 2002 in zwei. Für die Wahl 2004 führte die Partei ein Präferenzwahlsystem ein, sodass Parteimitglieder nur einmal abstimmen mussten.

Parteitag der Konservativen 1920

(Fand am 2. Dezember 1920 statt.)

(Anmerkung: Die Wahlergebnisse wurden nicht bekannt gegeben.)

Als Ferguson 1930 als Premierminister zurücktrat, wählte er George Henry zu seinem Nachfolger. Henry wurde anschließend auf einer Sondersitzung am 24. Juni 1931 als Parteivorsitzender bestätigt. [ 1 ]

Parteitag der Konservativen 1936

(Fand am 28. Mai 1936 im Royal York Hotel in Toronto statt.)

Erster Wahlgang:

Zweiter Wahlgang:

Parteitag der Konservativen 1938

(Fand am 9. Dezember 1938 im Royal York Hotel in Toronto statt.)

Parteitag der Progressiv-Konservativen 1949

(Fand am 27. April 1949 statt.)

Parteitag der Progressiv-Konservativen 1961

(Fand am 25. Oktober 1961 statt.)

Delegiertenunterstützung durch Abstimmung
Kandidat 1. Wahlgang 2. Wahlgang 3. Wahlgang 4. Wahlgang 5. Wahlgang 6. Wahlgang
Kelso Roberts35220.638522,838022,541925.247928,863339,3
John Robarts34520.242325.049829,553332,074644,997660,7
Robert Macaulay33919.836321,537222.137722.643826.3
James Allan33219.432419.134420.433620.2
AW Downer1498,71046.1935,5
Matthew Dymond1488,7935,5
George Wardrope452.6
Summen 1.710100,01.692100,01.687100,01.665100,01.663100,01.609100,0

Parteitag der Progressiv-Konservativen 1971

(Fand am 12. Februar 1971 statt.)

Delegiertenunterstützung durch Abstimmung
Kandidat 1. Wahlgang (abgesagt) 1. Wahlgang 2. Wahlgang 3. Wahlgang 4. Wahlgang
Name abgegebene Stimmen % abgegebene Stimmen % abgegebene Stimmen % abgegebene Stimmen % abgegebene Stimmen %
Bill Davis502 32.2 548 33.1 595 36,0 669 41,3 81251,4
Allan Lawrence379 24.3 431 26.0 498 30.1 606 37,4 768 48,6
Darcy McKeough260 16.7 273 16,5 288 17.4 346 21.3 Davis wurde unterstützt
Bob Welch252 16.2 270 16.3 271 16.4 Keine Empfehlung
Bert Lawrence154 9,9 128 7,7 Keine Empfehlung
Robert Pharand 13 0,8 7 0,4 Keine Empfehlung
Gesamt 1.560 100,0 1.657 100,0 1.652 100,0 1.621 100,0 1.580 100,0

Parteitag der Progressiv-Konservativen im Januar 1985

(Fand am 26. Januar 1985 in Toronto statt.)

Delegiertenunterstützung durch Abstimmung
Kandidat 1. Wahlgang 2. Wahlgang 3. Wahlgang
Name abgegebene Stimmen % abgegebene Stimmen % abgegebene Stimmen %
Frank Miller591 35,0 659 39,2 86952.3
Larry Grossman378 22.4 514 30,5 792 47,7
Dennis Timbrell421 24,9 508 30.2
Roy McMurtry300 17.8
Gesamt 1.690 100,0 1.681 100,0 1.661 100,0

Nach ihrem Ausscheiden unterstützten McMurtry und Timbrell Grossman.

Parteitag der Progressiv-Konservativen im November 1985

(Fand am 16. November 1985 statt.)

Erster Wahlgang:

Zweiter Wahlgang:

Parteitag der Progressiv-Konservativen 1990

(Fand am 12. Mai 1990 statt.)

Kandidat 1. Wahlgang
Name abgegebene Stimmen %
Mike Harris7.175 55,2
Dianne Cunningham5.825 44,8
Gesamt 13.000 100,0

(Die ungewichteten Stimmenzahlen lauteten: Harris 8.661, Cunningham 7.189)

Die Wahl von 1990 war die erste, die nach dem Prinzip „ein Mitglied, eine Stimme“ durchgeführt wurde, wobei die Stimmen so gewichtet wurden, dass jeder Wahlkreis das gleiche Gewicht hatte.

Parteitag der Progressiv-Konservativen 2002

(Fand am 23. März 2002 statt.)

Erster Wahlgang:

(Anmerkung: Nach dem ersten Wahlgang zogen Clement und Witmer ihre Kandidatur zurück und unterstützten Ernie Eves. Ihre Namen blieben jedoch zumindest für einen Teil des zweiten Wahlgangs auf dem Stimmzettel.)

Zweiter Wahlgang:

(Es ist nicht klar, ob die ungewichteten Wahlergebnisse veröffentlicht wurden. 44.188 Parteimitglieder gaben ihre Stimme im ersten Wahlgang ab, 34.608 im zweiten.)

Parteitag der Progressiv-Konservativen 2004

(Fand am 18. September 2004 statt.)

Erster Wahlgang:

5.039 Wahlmännerstimmen sind zum Sieg erforderlich

(Die nicht gewichteten Stimmenzahlen betrugen Tory 12.132, Flaherty 7.951, Klees 5.240)

Zweiter Wahlgang:

5.028 Wahlmännerstimmen sind zum Sieg erforderlich

(Die ungewichteten Stimmenzahlen lauteten: Tory 18.037, Flaherty 14.353)

Parteitag der Progressiv-Konservativen Partei von Ontario 2009

(Fand am 27. Juni 2009 in Markham, Ontario statt)

Erster Wahlgang
Kandidat Gewichtete Stimmen (Summe der Prozentwerte in jedem Wahlkreis)Prozentsatz
Tim Hudak3.511,87333,9
Frank Klees3.093.77029,9
Christine Elliott2.728,66426.4
Randy Hillier1.013.6949,8
Gesamt10.348100

Bewegung: Hillier eliminierte Hudak und sprach sich für ihn aus; vor der Abstimmung bat Hillier seine Anhänger, Hudak zu ihrer zweiten Wahl zu machen.

Zweiter Wahlgang
Kandidat Gewichtete Stimmen (Summe der Prozentwerte in jedem Wahlkreis)Prozentsatz +/-
Tim Hudak4.128.57039,95+6,0
Frank Klees3.299,80931,94+1,9
Christine Elliott2.903.62128.10+1,6
Gesamt10.332100,0

Nicht enthalten sind Stimmen, die ungültig waren, weil keine Zweitstimme angegeben wurde.

Bewegung: Elliott ausgeschieden

Dritter Wahlgang
Kandidat Gewichtete Stimmen (Summe der Prozentwerte in jedem Wahlkreis)Prozentsatz +/-
Tim Hudak5.60654,25+14,3
Frank Klees4.64444,94+13,0
Gesamt10.332100,0

Nicht enthalten sind Stimmen, die ungültig waren, weil keine zweite oder dritte Wahl angegeben wurde.

Wahl des Vorsitzenden der Progressiv-Konservativen Partei von Ontario 2015

(Fand am 27. Mai 2015 in Toronto statt)

Stimmenauszählung
Kandidat Gewichtete Stimmen (Summe der Prozentwerte in jedem Wahlkreis)Prozentsatz
Patrick Brown6.54361,8
Christine Elliott4.04038,2
Gesamt10.583100

Wahl des Vorsitzenden der Progressiv-Konservativen Partei von Ontario 2018

(Fand am 10. März 2018 statt)

Einberufen aufgrund des Rücktritts des Parteivorsitzenden Patrick Brown am 25. Januar 2018 infolge von Vorwürfen sexuellen Fehlverhaltens. [ 2 ]

Ergebnisse

 = In der nächsten Runde ausgeschieden
 = Gewinner
Kandidat Stimmzettel 1 Stimmzettel 2 Stimmzettel 3
Name Stimmen Punkte Stimmen +/- Punkte +/- Stimmen +/- Punkte +/-
Christine Elliott23.237 36,28 %4.187 34,13 %24.138 37,99 %901 1,71 %4.394 35,82 %207 1,69 %32.202 51,74 %8.064 13,75 %6.049 49,38 %1.655 13,56 %
Doug Ford20.363 31,80 %4.091 33,35 %27.812 43,77 %7.449 11,975.652 46,08 %1.561 12,73 %30.041 48,26 %2.229 4,49 %6.202 50,62 %550 4,54 %
Caroline Mulroney11.099 17,33 %2.107 17,18 %11.595 18,25 %496 0,92 %2.221 18,11 %114 0,93 %eliminiert
Tanya Granic Allen9.344 14,596 %1.882 15,34 %eliminiert
GESAMT64.04312.26763.545-49812.267062.243-1.30212.251-16

Durch Reiten

Toronto
Reiten Stimmzettel 1 Stimmzettel 2 Stimmzettel 3
Fraktion/Kandidat (Unterstützt) Allen Elliott Ford MulroneyGesamt Elliott Ford Mulroney Gesamt Elliott Ford Gesamt
Toronto und York
Strände – Ost York7.40 (37)41.20 (206)31.40 (157)20,00 (100)100 (500)41,60 (208)+0,40 (+2)38,00 (190)+6,60 (+33)20.40 (102)+0,40 (+2)100 (500)(0)59,96 (292)+18,36 (+84)40.04 (195)+2,04 (+5)100 (487)(-13)
Davenport10,90 (23)26.54 (56)45.02 (95)17.54 (37)100 (211)27.49 (58)+0,95 (+2)54,98 (116)+9,95 (+21)17.54 (37)+0,00 (+0)100 (211)(0)40,29 (83)+12,80 (+25)59,71 (123)+4,73 (+7)100 (206)(-5)
Kandidat für Don Valley East : Denzil Minnan-Wong (Mulroney)11.23 (42)37,97 (142)39,84 (149)10,96 (41)100 (374)39.04 (146)+1,07 (+4)49,47 (185)+9,63 (+36)11.50 (43)+0,53 (+2)100 (374)(0)46.47 (171)+7,43 (+25)53.53 (197)+4,07 (+12)100 (368)(-6)
Kandidat für Don Valley West : Jon Kieran (Mulroney)4.27 (57)45.43 (606)19.42 (259)30,89 (412)100 (1334)46,58 (620)+1,16 (+14)22.16 (295)+2,75 (+36)31.26 (416)+0,37 (+4)100 (1331)(-3)73,88 (939)+27,30 (+319)26.12 (332)+3,96 (+37)100 (1271)(-60)
Eglinton—Lawrence4.53 (40)50,79 (449)17,99 (159)26,70 (236)100 (884)51.08 (451)+0,28 (+2)21,63 (191)+3,65 (+32)27.29 (241)+0,60 (+5)100 (883)(-1)74,26 (629)+23,19 (+178)25,74 (218)+4,11 (+27)100 (847)(-36)
Parkdale—High Park14.31 (75)36,64 (192)26.15 (137)22,90 (120)100 (524)38.42 (199)+1,78 (+7)38.22 (198)+12,08 (+61)23.36 (121)+0,46 (+1)100 (518)(-6)58.30 (295)+19,88 (+96)41,70 (211)+3,48 (+13)100 (506)(-12)
Spadina—Fort York4.66 (24)44,85 (231)24.27 (125)26.21 (135)100 (515)45,72 (235)+0,87 (+4)27,63 (142)+3,35 (+17)26,65 (137)+0,44 (+2)100 (514)(-1)67,73 (340)+22,01 (+105)32.27 (162)+4,65 (+20)100 (502)(-12)
Zentrum von Toronto7.30 (27)46.22 (171)18,92 (70)27.57 (102)100 (370)47.43 (175)+1,21 (+4)24.39 (90)+5,47 (+20)28.18 (104)+0,62 (+2)100 (369)(-1)72.30 (261)+24,87 (+86)27,70 (100)+3,31 (+10)100 (361)(-8)
Toronto—Danforth6.47 (22)35,59 (121)27,65 (94)30.29 (103)100 (340)36,77 (125)+1,18 (+4)32,65 (111)+5,00 (+17)30,59 (104)+0,29 (+1)100 (340)(0)64.05 (212)+27,28 (+87)35,95 (119)+3,31 (+8)100 (331)(-9)
Toronto—St. Paul's5.43 (46)43.09 (365)13.34 (113)38.14 (323)100 (847)44,48 (375)+1,39 (+10)17.08 (144)+3,74 (+31)38.43 (324)+0,30 (+1)100 (843)(-4)77,47 (605)+32,98 (+230)22.54 (176)+5,45 (+32)100 (781)(-62)
Universität—Rosedale Kandidatin: Gillian Smith (Mulroney)3.26 (31)43,85 (417)11.67 (111)41.22 (392)100 (951)44,95 (427)+1,10 (+10)13.58 (129)+1,91 (+18)41,47 (394)+0,25 (+2)100 (950)(-1)81,42 (732)+36,48 (+305)18.58 (167)+5,00 (+38)100 (899)(-51)
North York
Kandidat für Don Valley North : Vincent Ke (Ford)13.50 (91)20.62 (139)57.27 (386)8.61 (58)100 (674)21.34 (143)+0,72 (+4)69,40 (465)+12,13 (+79)9,25 (62)+0,65 (+4)100 (670)(-4)26.43 (176)+5,08 (+33)73,57 (490)+4,17 (+25)100 (666)(-4)
Humber River—Black Creek13.21 (21)8.81 (14)68,55 (109)9.43 (15)100 (159)8.81 (14)+0,00 (+0)81.13 (129)+12,58 (+20)10.06 (16)+0,63 (+1)100 (159)(0)15.72 (25)+6,92 (+11)84.28 (134)+3,15 (+5)100 (159)(0)
Willowdale- Kandidat: Stan Cho (Mulroney)13.19 (65)26.57 (131)40,57 (200)19,68 (97)100 (493)28.51 (140)+1,94 (+9)51,53 (253)+10,96 (+53)19,96 (98)+0,28 (+1)100 (491)(-2)44,49 (214)+15,98 (+74)55,51 (267)+3,98 (+14)100 (481)(-10)
Kandidat für das York Centre : Roman Baber (Elliott)7.57 (32)38,53 (163)39,48 (167)14.42 (61)100 (423)39,67 (167)+1,13 (+4)45,84 (193)+6,36 (+26)14.49 (61)+0,07 (+0)100 (421)(-2)50,85 (209)+11,19 (+42)49,15 (202)+3,31 (+9)100 (411)(-10)
York South—Weston11.01 (23)22.01 (46)63.64 (133)3.35 (7)100 (209)23,67 (49)+1,66 (+3)72,95 (151)+9,31 (+18)3.38 (7)+0,03 (+0)100 (207)(-2)26,70 (55)+3,03 (+6)73.30 (151)+0,35 (+0)100 (206)(-1)
Etobicoke
Etobicoke Zentrum12.25 (118)24,82 (239)51.51 (496)11.42 (110)100 (963)25.55 (244)+0,73 (+5)62.20 (594)+10,69 (+98)12.25 (117)+0,83 (+7)100 (955)(-8)34.33 (322)+8,78 (+78)65,67 (616)+3,47 (+22)100 (938)(-17)
Etobicoke—Lakeshore Kandidatin: Christine Hogarth (Elliott)11,83 (97)39,51 (324)34.27 (281)14.39 (118)100 (820)40.37 (331)+0,85 (+7)44.15 (362)+9,88 (+81)15.49 (127)+1,10 (+9)100 (820)(0)52,96 (430)+12,59 (+99)47.04 (382)+2,90 (+20)100 (812)(-8)
Etobicoke Nord11,68 (55)9.34 (44)74,95 (353)4.03 (19)100 (471)10.62 (50)+1,27 (+6)84,93 (400)+9,98 (+47)4.46 (21)+0,43 (+2)100 (471)(0)13.59 (64)+2,97 (+14)86.41 (407)+1,49 (+7)100 (471)(0)
Scarborough
Scarborough—Azincourt17.16 (64)21.45 (80)52,82 (197)8.58 (32)100 (373)22.13 (81)+0,68 (+1)68,58 (251)+15,76 (+54)9.29 (34)+0,71 (+2)100 (366)(-7)25,97 (94)+3,84 (+13)74.03 (268)+5,45 (+17)100 (362)(-4)
Scarborough Zentrum14.10 (54)31,59 (121)44,65 (171)9,66 (37)100 (383)33,78 (127)+2,18 (+6)56.12 (211)+11,47 (+40)10.11 (38)+0,45 (+1)100 (376)(-7)40.27 (149)+6,49 (+22)59,73 (221)+3,61 (+10)100 (370)(-6)
Scarborough—Guildwood9,84 (36)23.22 (85)56.01 (205)10,93 (40)100 (366)24,73 (90)+1,50 (+5)63,74 (232)+7,72 (+27)11.54 (42)+0,61 (+2)100 (364)(-2)32.22 (116)+7,50 (+26)67,78 (244)+4,04 (+12)100 (360)(-4)
Scarborough Nord18.52 (40)16,67 (36)61,57 (133)3.24 (7)100 (216)16,67 (36)+0,00 (+0)80,09 (173)+18,52 (+40)3.24 (7)+0,00 (+0)100 (216)(0)18,69 (40)+2,03 (+4)81.31 (174)+1,22 (+1)100 (214)(-2)
Abgeordneter für Scarborough—Rouge Park : Raymond Cho (Ford)18.27 (80)27.40 (120)33.33 (146)21.01 (92)100 (438)28.01 (121)+0,61 (+1)49,77 (215)+16,44 (+69)22.22 (96)+1,22 (+4)100 (432)(-6)44,84 (191)+16,83 (+70)55.16 (235)+5,40 (+20)100 (426)(-6)
Scarborough Südwest10.45 (35)32,24 (108)44,48 (149)12,84 (43)100 (335)33.33 (111)+1,09 (+3)52,85 (176)+8,38 (+27)13.81 (46)+0,98 (+3)100 (333)(-2)42.42 (137)+9,08 (+26)57,59 (186)+4,73 (+10)100 (323)(-10)
905
Reiten Stimmzettel 1 Stimmzettel 2 Stimmzettel 3
Fraktion/Kandidat (Unterstützt) Allen Elliott Ford MulroneyGesamt Elliott Ford Mulroney Gesamt Elliott Ford Gesamt
Hamilton-Niagara
Flamborough—Glanbrook Abgeordneter: David Sweet (Elliott) Kandidatin: Donna Skelly (Elliott)24.47 (160)33,49 (219)31,65 (207)10.40 (68)100 (654)38,46 (250)+4,98 (+31)50,92 (331)+19,27 (+124)10.62 (69)+0,22 (+1)100 (650)(-4)46.02 (295)+7,56 (+45)53,98 (346)+3,06 (+15)100 (641)(-9)
Hamilton Centre16.94 (31)24.04 (44)47,00 (86)12.02 (22)100 (183)26.37 (48)+2,33 (+4)60,44 (110)+13,45 (+24)13.19 (24)+1,17 (+2)100 (182)(-1)34.62 (63)+8,24 (+15)65,39 (119)+4,95 (+9)100 (182)(0)
Hamilton East—Stoney Creek15.48 (39)28.18 (71)44.05 (111)12.30 (31)100 (252)28,92 (72)+0,74 (+1)58.23 (145)+14,19 (+34)12,85 (32)+0,55 (+1)100 (249)(-3)37.35 (93)+8,43 (+21)62,65 (156)+4,42 (+11)100 (249)(0)
Kandidatin für Hamilton Mountain : Esther Pauls (Elliott)17.07 (42)26,83 (66)46,75 (115)9.35 (23)100 (246)29,63 (72)+2,80 (+6)60,08 (146)+13,33 (+31)10.29 (25)+0,94 (+2)100 (243)(-3)36,93 (89)+7,30 (+17)63.07 (152)+2,99 (+6)100 (241)(-2)
Hamilton West—Ancaster—Dundas Kandidat: Ben Levitt (Elliott)14.54 (105)43,77 (316)27.15 (196)14.54 (105)100 (722)46.05 (332)+2,28 (+16)38,70 (279)+11,55 (+83)15.26 (110)+0,71 (+5)100 (721)(-1)56,90 (404)+10,85 (+72)43.10 (306)+4,40 (+27)100 (710)(-11)
Niagara Centre17.07 (85)26.51 (132)47,39 (236)9.04 (45)100 (498)28,78 (141)+2,27 (+9)61,84 (303)+14,45 (+67)9.39 (46)+0,35 (+1)100 (490)(-8)35,82 (173)+7,04 (+32)64.18 (310)+2,35 (+7)100 (483)(-7)
Abgeordneter für Niagara Falls : Rob Nicholson (Mulroney) Kandidat: Chuck McShane (Elliott)10.02 (47)38,59 (181)31.56 (148)19,83 (93)100 (469)39,49 (184)+0,89 (+3)40.13 (187)+8,57 (+39)20.39 (95)+0,56 (+2)100 (466)(-3)56.62 (261)+17,13 (+77)43,38 (200)+3,26 (+13)100 (461)(-5)
Niagara WestMPP: Sam Oosterhoff (Elliott)MP: Dean Allison (Elliott)29.33(166)36.75(208)22.97(130)10.95(62)100(566)43.24(243)+6.49(+35)45.55(256)+22.58(+126)11.21(63)+0.26(+1)100(562)(-4)52.59(295)+9.35(+52)47.42(266)+1.86(+10)100(561)(-1)
St. Catharines18.77(70)30.30(113)30.56(114)20.38(76)100(373)32.88(120)+2.58(+7)45.21(165)+14.64(+51)21.92(80)+1.54(+4)100(365)(-8)49.16(175)+16.28(+55)50.84(181)+5.64(+16)100(356)(-9)
Peel-Halton
Brampton Centre17.11(39)36.40(83)39.47(90)7.02(16)100(228)37.28(85)+0.88(+2)55.70(127)+16.23(+37)7.02(16)+0.00(+0)100(228)(0)42.48(96)+5.20(+11)57.52(130)+1.82(+3)100(226)(-2)
Brampton East3.44(20)47.50(276)32.53(189)16.52(96)100(581)47.93(278)+0.43(+2)35.52(206)+2.99(+17)16.55(96)+0.03(+0)100(580)(-1)58.47(328)+10.54(+50)41.53(233)+6.02(+27)100(561)(-19)
Brampton North12.33(37)33.33(100)40.67(122)13.67(41)100(300)34.34(102)+1.01(+2)50.51(150)+9.84(+28)15.15(45)+1.49(+4)100(297)(-3)44.41(131)+10.06(+29)55.59(164)+5.09(+14)100(295)(-2)
Brampton SouthCandidate: Prabmeet Sarkaria (Mulroney)9.68(36)26.88(100)30,65 (114)32,80 (122)100 (372)28.03 (104)+1,15 (+4)38,81 (144)+8,17 (+30)33.15 (123)+0,36 (+1)100 (371)(-1)59,08 (218)+31,05 (+114)40,92 (151)+2,11 (+7)100 (369)(-2)
Kandidat für Brampton West : Amarjot Sandhu (Elliott)8.62 (28)52.62 (171)32.31 (105)6.46 (21)100 (325)53.56 (173)+0,95 (+2)39,94 (129)+7,63 (+24)6.50 (21)+0,04 (+0)100 (323)(-2)56,83 (183)+3,27 (+10)43.17 (139)+3,23 (+10)100 (322)(-1)
Mississauga Centre17.58 (64)28.02 (102)46.15 (168)8.24 (30)100 (364)30,00 (108)+1,98 (+6)60.28 (217)+14,12 (+49)9,72 (35)+1,48 (+5)100 (360)(-4)36.31 (130)+6,31 (+22)63,69 (228)+3,41 (+11)100 (358)(-2)
Mississauga East—Cooksville Kandidat: Kaleed Rasheed (Mulroney)22.54 (87)15.29 (59)49,74 (192)12.44 (48)100 (386)16,98 (64)+1,69 (+5)69,50 (262)+19,76 (+70)13.53 (51)+1,09 (+3)100 (377)(-9)24.66 (91)+7,69 (+27)75,34 (278)+5,84 (+16)100 (369)(-8)
Mississauga – Erin Mills Kandidat: Sheref Sabawy (Elliott)16.45 (87)21.55 (114)53,88 (285)8.13 (43)100 (529)22.39 (118)+0,84 (+4)67,93 (358)+14,06 (+73)9,68 (51)+1,55 (+8)100 (527)(-2)29.58 (155)+7,19 (+37)70.42 (369)+2,49 (+11)100 (524)(-3)
Mississauga—Lakeshore9.11 (78)42.29 (362)29,79 (255)18.81 (161)100 (856)43.14 (368)+0,85 (+6)37.40 (319)+7,61 (+64)19.46 (166)+0,65 (+5)100 (853)(-3)59.01 (491)+15,87 (+123)40,99 (341)+3,59 (+22)100 (832)(-21)
Mississauga—Malton Kandidat: Deepak Anand (Elliott)12,50 (68)41,91 (228)32,90 (179)12,68 (69)100 (544)42,65 (232)+0,73 (+4)43,75 (238)+10,85 (+59)13.60 (74)+0,92 (+5)100 (544)(0)50,65 (272)+8,01 (+40)49,35 (265)+5,60 (+27)100 (537)(-7)
Mississauga—Streetsville Kandidatin: Nina Tangri (Elliott)12.72 (58)25.22 (115)53.07 (242)8,99 (41)100 (456)27.27 (123)+2,05 (+8)63.19 (285)+10,12 (+43)9.53 (43)+0,54 (+2)100 (451)(-5)34,67 (156)+7,39 (+33)65,33 (294)+2,14 (+9)100 (450)(-1)
Kandidatin für Burlington : Jane McKenna (Mulroney)11.30 (75)40.06 (266)29,97 (199)18,68 (124)100 (664)40,88 (271)+0,81 (+5)39,52 (262)+9,55 (+63)19.61 (130)+0,93 (+6)100 (663)(-1)55,90 (365)+15,02 (+94)44.10 (288)+4,59 (+26)100 (653)(-10)
Abgeordnete für Milton : Lisa Raitt (Mulroney) Kandidat: Parm Gill (Elliott)22.24 (115)28.43 (147)36.56 (189)12,77 (66)100 (517)30.27 (155)+1,84 (+8)56.45 (289)+19,89 (+100)13.28 (68)+0,52 (+2)100 (512)(-5)41,82 (212)+11,54 (+57)58,19 (295)+1,74 (+6)100 (507)(-5)
Kandidat für Oakville : Stephen Crawford (Mulroney)10,80 (120)38.34 (426)26,73 (297)24.12 (268)100 (1111)39,87 (441)+1,53 (+15)35.44 (392)+8,71 (+95)24,68 (273)+0,56 (+5)100 (1106)(-5)61.16 (666)+21,28 (+225)38,84 (423)+3,40 (+31)100 (1089)(-17)
Oakville North—Burlington Kandidatin: Effie Triantafilopoulos (Mulroney)11.63 (97)38.01 (317)30,58 (255)19,78 (165)100 (834)39,52 (326)+1,51 (+9)40,00 (330)+9,42 (+75)20.49 (169)+0,70 (+4)100 (825)(-9)54,80 (440)+15,28 (+114)45.21 (363)+5,21 (+33)100 (803)(-22)
York-Simcoe
Kandidat für Aurora—Oak Ridges—Richmond Hill : Michael Parsa (Elliott)16.25 (103)19.40 (123)55.36 (351)8,99 (57)100 (634)20.19 (128)+0,79 (+5)70,51 (447)+15,14 (+96)9.31 (59)+0,32 (+2)100 (634)(0)26,98 (170)+6,80 (+42)73.02 (460)+2,51 (+13)100 (630)(-4)
King—Vaughan Kandidat: Stephen Lecce (Mulroney)10,73 (60)22,72 (127)46,69 (261)19,86 (111)100 (559)23.56 (131)+0,84 (+4)56.30 (313)+9,60 (+52)20.14 (112)+0,29 (+1)100 (556)(-3)36,85 (199)+13,29 (+68)63.15 (341)+6,85 (+28)100 (540)(-16)
Kandidat für Markham—Stouffville : Paul Calandra (Elliott)14.09 (92)36.29 (237)39,82 (260)9,80 (64)100 (653)37,85 (246)+1,55 (+9)52.15 (339)+12,34 (+79)10.00 (65)+0,20 (+1)100 (650)(-3)45.12 (291)+7,27 (+45)54,88 (354)+2,73 (+15)100 (645)(-5)
Markham—Thornhill Kandidat: Logan Kanapathi (Elliott)11.67 (35)40,67 (122)33,67 (101)14.00 (42)100 (300)42,67 (128)+2,00 (+6)43,00 (129)+9,33 (+28)14.33 (43)+0,33 (+1)100 (300)(0)56.04 (167)+13,37 (+39)43,96 (131)+0,96 (+2)100 (298)(-2)
Markham—Unionville12,84 (105)20.05 (164)60,39 (494)6,72 (55)100 (818)20,69 (169)+0,64 (+5)72,46 (592)+12,07 (+98)6,85 (56)+0,13 (+1)100 (817)(-1)24,50 (197)+3,82 (+28)75,50 (607)+3,04 (+15)100 (804)(-13)
Newmarket—Aurora Kandidatin: Charity McGrath (Ford)10.20 (71)33,76 (235)43,39 (302)12.64 (88)100 (696)36,28 (250)+2,52 (+15)50,65 (349)+7,26 (+47)13.06 (90)+0,42 (+2)100 (689)(-7)47,52 (326)+11,24 (+76)52,48 (360)+1,83 (+11)100 (686)(-3)
Richmond Hill10.71 (51)30,25 (144)48,95 (233)10.08 (48)100 (476)31.14 (147)+0,89 (+3)58.05 (274)+9,10 (+41)10.81 (51)+0,72 (+3)100 (472)(-4)37.07 (172)+5,93 (+25)62,93 (292)+4,88 (+18)100 (464)(-8)
Thornhill -Abgeordnete: Gila Martow (keine Empfehlung) Abgeordneter: Peter Kent (Elliott)11.81 (66)37,39 (209)35,78 (200)15.03 (84)100 (559)38.17 (213)+0,78 (+4)46.06 (257)+10,28 (+57)15,77 (88)+0,74 (+4)100 (558)(-1)50,45 (278)+12,28 (+65)49,55 (273)+3,49 (+16)100 (551)(-7)
Kandidat für Vaughan—Woodbridge : Michael Tibollo (Ford)12.54 (37)20.34 (60)58,98 (174)8.14 (24)100 (295)21.31 (62)+0,97 (+2)70.10 (204)+11,12 (+30)8,59 (25)+0,46 (+1)100 (291)(-4)24,83 (71)+3,52 (+9)75,18 (215)+5,07 (+11)100 (286)(-5)
York—Simcoe MPP: Julia Munro (keine Unterstützung) MP: Peter Van Loan (Mulroney) Kandidatin: Caroline Mulroney (Mulroney)9,69 (41)18,68 (79)36,64 (155)34,99 (148)100 (423)19.00 (80)+0,33 (+1)45,61 (192)+8,96 (+37)35.39 (149)+0,40 (+1)100 (421)(-2)44.39 (178)+25,39 (+98)55,61 (223)+10,01 (+31)100 (401)(-20)
Barrie—Innisfil9.18 (64)32.14 (224)42.18 (294)16.50 (115)100 (697)33,00 (229)+0,86 (+5)50.14 (348)+7,96 (+54)16,86 (117)+0,36 (+2)100 (694)(-3)43,61 (297)+10,62 (+68)56.39 (384)+6,24 (+36)100 (681)(-13)
Abgeordneter für Barrie—Springwater—Oro-Medonte : Alex Nuttall (Elliott)8.21 (70)46,54 (397)31.30 (267)13,95 (119)100 (853)47,93 (405)+1,39 (+8)37,52 (317)+6,21 (+50)14.56 (123)+0,60 (+4)100 (845)(-8)58.10 (484)+10,17 (+79)41,90 (349)+4,38 (+32)100 (833)(-12)
Simcoe—Grey MPP: Jim Wilson (Elliott)13.23 (75)41.09 (233)33,69 (191)11,99 (68)100 (567)42.30 (239)+1,21 (+6)44.07 (249)+10,39 (+58)13.63 (77)+1,64 (+9)100 (565)(-2)52,44 (290)+10,14 (+51)47,56 (263)+3,49 (+14)100 (553)(-12)
